New 2026 Rolls-Royce Ghost near Highland Park, IL
- Price
- $410,150
- Documentary Fee
- +$377
- Registration Fee
- +$35
- Northbrook Price
- $410,492
KEY FEATURES INCLUDE
Leather Seats, Navigation, All Wheel Drive, Power Liftgate, Rear Air.
Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
- California Emission Control Systems Warranty: 84 months / 70,000 miles
- California Emission Defect: 36 months / 50,000 miles
- Corrosion Perforation: 144 months / Unlimited miles
- Federal Emission Defect: 24 months / 24,000 miles
- Federal Emission Long Term Defect: 96 months / 80,000 miles
- Free Scheduled Maintenance: 48 months / Unlimited miles
- New Car Basic Warranty: 48 months / Unlimited miles
- Roadside Assistance: 48 months / Unlimited miles
- Transferable Powertrain: 48 months / Unlimited miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
FEATURED OFFER
Program eligibility based on qualifying credit approval. Not all customers will qualify. Offer requires financing with Rolls-Royce Motor Cars Financial Services. Residency restrictions apply.
Down payment will vary with APR and credit
12 monthly payments of $84.92 for each $1,000 borrowed.
24 monthly payments of $43.20 for each $1,000 borrowed.
36 monthly payments of $29.30 for each $1,000 borrowed.
48 monthly payments of $22.35 for each $1,000 borrowed.
60 monthly payments of $18.19 for each $1,000 borrowed.
72 monthly payments of $15.41 for each $1,000 borrowed.
Expires 06/30/2026
Get Pre-ApprovedSimilar Vehicle Match
- MSRP
- $553,650
- Documentary Fee
- +$377
- Registration Fee
- +$35
- Northbrook Price
- $553,992
Description
Navigation, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Black Badge trim. KEY FEATURES INCLUDE Leather Seats, Navigation,…Navigation, Moonroof, Heated Leather Seats, Aluminum Wheels, Turbo Charged, All Wheel Drive, Panoramic Roof. Black Badge trim. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 23 |
| Trim | Black Badge |
| Stock # | R347 |
| VIN | SLA33HA01VU236407 |
| Exterior Color | Black Diamond |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $44,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $45,411
Description
AWD Sport trim. Nav System, Back-Up Camera, Power Liftgate, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive. KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power…AWD Sport trim. Nav System, Back-Up Camera, Power Liftgate, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive. KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power Liftgate, Back-Up Camera, Turbocharged AutoCheck One Owner Pricing analysis performed on 6/9/2026. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 13,166 |
| Trim | AWD Sport |
| Stock # | 26145A |
| VIN | 1GYFZFR40SF144196 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |

- Price
- $121,999
- Documentary Fee
- +377
- Registration Fee
- +35
- Northbrook Price
- $122,411
Description
Cadillac Certified, Excellent Condition. 4WD Sport Platinum trim. Navigation, DVD Entertainment System, Heated Leather Seats, Third Row Seat, Moonroof, Captains Chairs, Trailer…Cadillac Certified, Excellent Condition. 4WD Sport Platinum trim. Navigation, DVD Entertainment System, Heated Leather Seats, Third Row Seat, Moonroof, Captains Chairs, Trailer Hitch, LPO, INTERIOR PROTECTION PACKAGE, LPO, ONYX PACKAGE EXCELLENT SAFETY FOR YOUR FAMILY Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, Night Vision, 4-Wheel Disc Brakes Safety equipment includes Blind Spot Monitor Cadillac 4WD Sport Platinum with Crystal White Tricoat exterior and Jet Black interior features a 8 Cylinder Engine with 420 HP at 5600 RPM*. A GREAT TIME TO BUY This Escalade is priced $1,500 below J.D. Power Retail. OPTION PACKAGES includes (RIK) Gloss Black Escalade nameplate, LPO, (SQO) 22 Forged Multi-Spoke alloy wheels with Satin Graphite finish and Laser Etching, LPO or (5FE) 24 Black alloy wheels, LPO and (R88) Black illuminated Cadillac emblem, LPO (RWD models include (SQO) 22 Forged Multi-Spoke alloy wheels with Satin Graphite finish and Laser Etching, LPO. 4WD models include (5FE) 24 Black alloy wheels, LPO.), includes (CAV) Integrated cargo liner, LPO, (RIB) All-Weather Floor Liner Package, 3rd row, LPO and (VAV) All-weather floor mats, LPO, Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm, 460 lb-ft of torque [623.7 Nm] @ 4100 rpm) (STD), electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting (STD). SHOP WITH CONFIDENCE AutoCheck One Owner 172-Point Vehicle Inspection, including road test performed by trained Cadillac technicians, 1 year-unlimited mile Limited Warranty upon expiration of the New Vehicle Limited Warranty, $0 Deductible, All scheduled maintenance performed and up to date, Can be serviced at any Cadillac dealer nationwide, 24-Hour Roadside Assistance with Courtesy Transportation, Satellite radio-equipped vehicles include a 3-month trial to SiriusXM All Access package Pricing analysis performed on 6/9/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. L87,MHS,PDB,PDH(more)| Mileage | 10,552 |
| Trim | 4WD Sport Platinum |
| Stock # | P13235 |
| VIN | 1GYS9GRL5SR378859 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Although every reasonable effort has been made to insure the accuracy of the information contained on this site, we are not responsible for any errors or omissions that may occur. All vehicles are subject to prior sale. Price does not include, applicable tax, title, license, processing and/or documentation fee of $377 and electronic fee of $35. Additional incentives may apply. Estimated monthly payment will vary depending on down payment and/or value of trade. Actual value of trade will be determined upon full vehicle inspection. Please see dealer for details.
